PUMPS RENTALS
Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
$3.60 | $6.00 | $18.00 | ||||
$4.20 | $7.00 | $21.00 | ||||
$3.60 | $6.00 | $18.00 | ||||
$3.60 | $6.00 | $18.00 | ||||
$3.60 | $6.00 | $18.00 | ||||
$4.20 | $7.00 | $21.00 | ||||
$4.20 | $7.00 | $21.00 | ||||
$5.40 | $9.00 | $27.00 | ||||
$3.60 | $6.00 | $18.00 | ||||
$4.20 | $7.00 | $21.00 | ||||
$5.40 | $9.00 | $27.00 | ||||
$7.80 | $13.00 | $39.00 | ||||
$6.00 | $10.00 | $30.00 | ||||
$3.00 | $5.00 | $15.00 | ||||
$3.00 | $5.00 | $15.00 | ||||
$3.60 | $6.00 | $18.00 | ||||
$12.00 | $20.00 | $60.00 | ||||
$19.80 | $33.00 | $99.00 | ||||
$28.80 | $48.00 | $192.00 | ||||
$27.00 | $45.00 | $135.00 | ||||
$39.00 | $65.00 | $260.00 | ||||
$33.00 | $55.00 | $165.00 | ||||
$26.40 | $44.00 | $132.00 | ||||
$26.40 | $44.00 | $132.00 | ||||
$26.40 | $44.00 | $132.00 | ||||
$39.00 | $65.00 | $260.00 | ||||
$48.00 | $80.00 | $320.00 | ||||
$48.00 | $80.00 | $320.00 | ||||
$9.60 | $16.00 | $48.00 | ||||
$132.00 | $220.00 | $880.00 | ||||
$2.40 | $4.00 | $6.00 | ||||
$3.60 | $6.00 | $18.00 |
* Prices are subject to change.
* Please call us for any questions on our pumps rentals in Ketchum ID, Bellevue ID & Sun Valley, ID.