PLUMBING EQUIPMENT RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $11.00 | $16.00 | |||||
| $5.00 | $8.00 | $21.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $15.00 | $22.00 | |||||
| $14.00 | $20.00 | |||||
| $13.00 | $19.00 | |||||
| $11.00 | $16.00 | |||||
| $17.00 | $25.00 | |||||
| $12.00 | $17.00 | |||||
| $7.00 | $11.00 | |||||
| $7.00 | $11.00 | |||||
| $12.00 | $17.00 | |||||
| $7.00 | $11.00 | |||||
| $5.00 | $8.00 | |||||
| $9.00 | $14.00 | |||||
| $6.00 | $9.00 | |||||
| $5.00 | $8.00 | $21.00 | ||||
| $54.00 | $89.00 | $268.00 | ||||
| $57.00 | $95.00 | $236.00 | ||||
| $15.00 | $25.00 | $63.00 | ||||
| $24.00 | $40.00 | $100.00 | ||||
| $22.00 | $37.00 | $92.00 | ||||
| $50.00 | $84.00 | $126.00 | ||||
| $14.00 | $23.00 | $58.00 | ||||
| $6.00 | $9.00 | $24.00 | ||||
| $4.00 | $6.00 | $16.00 | ||||
| $4.00 | $6.00 | $16.00 | ||||
| $4.00 | $7.00 | $18.00 | ||||
| $6.00 | $9.00 | $24.00 | ||||
| $7.00 | $12.00 | $29.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our plumbing equipment rentals in Ketchum ID, Bellevue ID & Sun Valley, ID.































