FLOOR MAINTENANCE RENTALS
| Product | 2 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $4.00 | $4.00 | $7.00 | $18.00 | |||
| $3.00 | $3.00 | $5.00 | $13.00 | |||
| $6.00 | $7.00 | $12.00 | $29.00 | |||
| $5.00 | $6.00 | $9.00 | $24.00 | |||
| $3.00 | $4.00 | $6.00 | $16.00 | |||
| $3.00 | $3.00 | $5.00 | $13.00 | |||
| $4.00 | $5.00 | $8.00 | $21.00 | |||
| $3.00 | $5.00 | $8.00 | ||||
| $35.00 | $58.00 | $173.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $9.00 | $16.00 | $24.00 | ||||
| $7.00 | $12.00 | $17.00 | ||||
| $27.00 | $33.00 | $55.00 | $137.00 | |||
| $13.00 | $21.00 | $53.00 | ||||
| $10.00 | $17.00 | $42.00 | ||||
| $3.00 | $4.00 | $6.00 | ||||
| $8.00 | $10.00 | $17.00 | $42.00 | |||
| $2.00 | $3.00 | $8.00 | ||||
| $7.00 | $12.00 | $17.00 | ||||
| $7.00 | $12.00 | $17.00 | ||||
| $12.00 | $14.00 | $23.00 | $69.00 | |||
| $23.00 | $28.00 | $46.00 | $139.00 | |||
| $8.00 | $13.00 | $19.00 | ||||
| $32.00 | $53.00 | $131.00 | ||||
| $14.00 | $23.00 | $58.00 | ||||
| $14.00 | $23.00 | $58.00 | ||||
| $3.00 | $4.00 | $6.00 | $16.00 | |||
| $3.00 | $4.00 | $6.00 | $16.00 | |||
| $13.00 | $28.00 | |||||
| $8.00 | $14.00 | $20.00 | ||||
| $23.00 | $28.00 | $46.00 | $139.00 | |||
| $35.00 | $42.00 | $69.00 | $208.00 | |||
| $32.00 | $38.00 | $63.00 | $189.00 | |||
| $3.00 | $4.00 | $6.00 | $16.00 | |||
| $27.00 | $33.00 | $55.00 | $137.00 | |||
| $4.00 | $7.00 | $11.00 | ||||
| $21.00 | $36.00 | $107.00 | ||||
| $5.00 | $8.00 | $21.00 | ||||
| $7.20 | ||||||
| $28.00 | $46.00 | $139.00 | ||||
| $34.00 | $41.00 | $68.00 | $205.00 | |||
| $53.00 | $105.00 | |||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $1.00 | $2.00 | $5.00 | ||||
| $4.00 | $6.00 | |||||
| $1.00 | $2.00 | $5.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $2.00 | $3.00 | $8.00 | ||||
| $16.00 | $26.00 | $79.00 | ||||
| $16.00 | $26.00 | $79.00 | ||||
| $13.00 | $21.00 | $63.00 | ||||
| $16.00 | $24.00 | |||||
| $1.00 | $2.00 | $5.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our floor maintenance rentals in Ketchum ID, Bellevue ID & Sun Valley, ID.






















































